This week I checked Top 100 most expensive Star Wars™ LEGO® Minifigures™. To get them all you would spend around $14,395, top 50 will be $11,606. To get most expensive top 10 you will need to pay close to $6,971. Year ago you could buy all 100 for $5,900.
Below you will find table with top 100 Star Wars™ Minifigures™. This list does not include solid metal Minifigures™.
item no | avg price | name | year | sets |
---|---|---|---|---|
sw0465a | $2537,53 | Yoda, NY I Heart Torso, White Hair (TRU Times Square 2013 Exclusive) | 2013 | |
sw0158 | $1386,99 | C-3PO - Chrome Gold (SW 30th Anniversary Edition) | 2007 | 4521221-1 |
sw0465 | $1000,00 | Yoda, NY I Heart Torso, Gray Hair (Toy Fair 2013 Exclusive) | 2013 | |
sw0107 | $455,49 | Boba Fett (Cloud City - Printed Arms & Legs) | 2003 | 10123-1 |
sw0103 | $315,61 | Luke Skywalker (Cloud City, Tan Shirt) | 2003 | 10123-1 |
sw1070 | $302,33 | Yuletide Squadron Pilot | 2019 | 4002019-1 |
sw0218 | $256,31 | Darth Vader - Chrome Black | 2009 | sw218promo-1 |
sw0113a | $241,45 | Princess Leia (Hoth Outfit, Smooth Bun Hair) | 2006 | 6212-1 |
sw0175a | $238,27 | Princess Leia - Light Nougat, White Dress, Small Eyes, Smooth Hair | 2009 | 10198-1 |
sw0105 | $237,27 | Lando Calrissian, Cloud City Outfit (Smooth Hair) | 2003 | 10123-1 |
sw1005 | $229,60 | Resistance Bomber Pilot - Finch Dallow | 2017 | 75188-1 |
sw0053 | $193,06 | Jango Fett (Balaclava Head) | 2002 | 7153-1 |
sw0137 | $190,84 | Obi-Wan Kenobi with Light-Up Lightsaber | 2005 | 7257-1 |
sw0985 | $164,26 | Black VIP | 2018 | 5005747-1 |
sw0759 | $162,35 | Ahsoka Tano (Adult) - Tunic with Armor and Belt | 2016 | 75158-1 |
sw0275 | $158,18 | Boba Fett - White | 2010 | 4597068-2,4597068-1 |
sw0133 | $156,88 | Mace Windu with Light-Up Lightsaber (Trans-Light Purple Lightsaber Blade) | 2005 | 7261-1 |
sw0416 | $147,30 | Pre Vizsla | 2012 | 9525-1 |
sw0450 | $139,96 | Captain Rex (Pauldron Cloth) | 2013 | 75012-1 |
sw0315 | $136,86 | Shadow ARF Trooper | 2011 | 2856197-1 |
sw0106 | $123,04 | Luke Skywalker (Dagobah, Sand Green Tank Top, Backpack) | 2003 | 4502-1,4502-2 |
sw0548 | $120,72 | Stormtrooper | ||
sw0500 | $119,76 | Jedi Knight | 2013 | 75025-1 |
sw0577 | $118,78 | Kanan Jarrus (Black Hair and Eyebrows) | 2014 | 75053-1 |
sw0387 | $114,83 | Queen Amidala | 2012 | 9499-1 |
sw0038 | $114,35 | Watto | 2001 | 7186-1 |
sw0097 | $112,92 | Stormtrooper - Chrome Silver | 2009 | 4591726-1 |
sw0575 | $107,16 | Zeb Orrelios | 2014 | 75053-1 |
sw0121 | $105,40 | Anakin Skywalker with Light-up Lightsaber | 2005 | 7257-1 |
sw0256 | $104,81 | Captain Antilles | 2009 | 10198-1 |
sw0547 | $104,74 | Darth Revan | 2014 | 5002123-1 |
sw0413 | $104,55 | Darth Malgus | 2012 | 9500-1 |
sw0517 | $104,21 | Female Padawan - Small Eyes | 2013 | yodachron-1 |
sw0116 | $103,82 | Luminara Unduli with Light-Up Lightsaber | 2005 | 7260-1 |
sw0973 | $103,31 | Lando Calrissian, Cloud City Outfit (Coiled Texture Hair) | 2018 | 75222-1 |
sw0056 | $101,70 | Super Battle Droid - Metal Blue | 2002 | 7163-1 |
sw0330 | $95,15 | Clone Commander Wolffe | 2011 | 7964-1 |
sw0610 | $94,31 | Boba Fett - Pauldron, Helmet, Jet Pack, Printed Arms and Legs | 2015 | 75060-1 |
sw1044 | $92,73 | Imperial Crewmember - Printed Arms | 2019 | 75252-1 |
sw0057 | $92,25 | Jedi Knight (Dark Gray Tunic, Brown Hood) | 2002 | 7163-1 |
sw0845 | $90,45 | Jango Fett (Angry) | 2017 | 75191-1 |
sw0977 | $88,96 | Boba Fett - Pauldron, Helmet, Jet Pack, Printed Arms and Legs, Clone Head | 2018 | 75222-1 |
sw1043 | $83,83 | Imperial Officer (Junior Lieutenant / Lieutenant) - Dual Molded Legs | 2019 | 75252-1 |
sw1092 | $82,95 | Rebel Pilot A-wing (Open Helmet, Dark Green Jumpsuit, Smile / Scared) (Arvel Crynyd) | 2020 | 75275-1 |
sw0104 | $82,72 | Princess Leia (Cloud City) | 2003 | 10123-1 |
sw0933 | $81,63 | Astromech Droid, R2-BHD | 2018 | 75181-1 |
sw0314 | $78,95 | Captain Rex with Helmet Antenna / Rangefinder | 2011 | 7869-1 |
sw0421 | $78,37 | Agen Kolar | 2012 | 9526-1 |
sw0312 | $75,72 | TX-20 (Tactical Droid) | 2011 | 7868-1 |
sw0811 | $73,63 | Admiral Thrawn | 2017 | 75170-1 |
sw0385 | $73,53 | TC-14 Protocol Droid - Chrome Silver with Blue, Red and White Wires Pattern | 2012 | 5000063-1 |
sw0202 | $73,16 | Commander Fox | 2008 | 7681-1 |
sw0124 | $72,22 | Emperor Palpatine - Light Bluish Gray Head, Light Bluish Gray Hands | 2005 | 7264-1 |
sw0745 | $71,04 | Luminara Unduli (Cape) | 2016 | 75151-1 |
sw0110 | $69,52 | Greedo | 2004 | 4501-1,4501-2 |
sw0452 | $69,50 | Ahsoka Tano (Padawan) - Backless Vest with Belt and Sash | 2013 | 75046-1,75013-1 |
sw0555 | $68,28 | Astromech Droid, R2 Unit | 2014 | 75059-1 |
sw0131 | $66,44 | Scout Trooper Episode 3, 'Kashyyyk Trooper' | 2005 | 7261-1,7261-2 |
sw0979 | $65,53 | Aldar Beedo (One Piece) | 2001 | 7186-1 |
sw0026 | $65,09 | Princess Leia | 2000 | 7190-1 |
sw0194 | $62,86 | Captain Rex | 2008 | 7675-1,comcon001-1 |
sw0537 | $62,35 | Wolfpack Clone Trooper (Dark Bluish Gray Arms) | 2014 | 75045-1 |
sw0106a | $61,70 | Luke Skywalker | ||
sw0472 | $61,21 | Count Dooku - White Hair | 2013 | 75017-1 |
sw0531 | $60,75 | Shock Trooper | 2014 | 75046-1 |
sw0960 | $59,33 | Sandtrooper (Enlisted) - Black Pauldron, Ammo Pouch, Dirt Stains, Survival Backpack | 2018 | 75221-1 |
sw0770 | $58,62 | Grand Moff Wilhuff Tarkin | 2016 | 75159-1 |
sw0927 | $58,46 | Mimban Stormtrooper | 2018 | 75211-1 |
sw0059 | $57,76 | Zam Wesell | 2002 | 7133-1 |
sw0486 | $57,13 | Max Rebo | 2013 | 75020-1 |
sw0196 | $56,85 | Commander Cody with Pauldron and Kama | 2008 | 7676-1 |
sw0129 | $55,77 | Clone Trooper Episode 3, Green Markings | 2005 | 7260-1 |
sw0407 | $55,03 | Boushh | 2012 | 9516-1 |
sw0492 | $54,99 | Clone Trooper Captain | 2013 | 75021-1 |
sw1035 | $53,85 | Captain Antilles (Dark Tan Shirt) | 2019 | 75244-1 |
sw0402 | $53,55 | Jabba The Hutt - Tan Face | 2012 | 75020-1,9516-1 |
sw0729 | $52,99 | Wes Janson | 2016 | 75098-1 |
sw0384 | $52,48 | Darth Maul - Printed Red Arms | 2012 | 5000062-1 |
sw0468 | $52,47 | Jango Fett (Smile) | 2013 | 75015-1 |
sw0826 | $52,08 | Snowspeeder Pilot Zev Senesca - Pearl Dark Gray Helmet | 2017 | 75144-1 |
sw0134 | $51,86 | General Grievous - Straight Legs, Cape | 2005 | 7255-1 |
sw0125 | $49,80 | Dwarf Spider Droid (Sand Blue Dome) | 2005 | 7258-1 |
sw1037 | $49,46 | Bail Organa | 2019 | 75244-1 |
sw1020 | $49,44 | Zuckuss | 2019 | 75243-1 |
sw0774 | $49,07 | Imperial Navy Officer (Lieutenant / Security, Stormtrooper Captain) | 2016 | 75159-1 |
sw0925 | $49,07 | Han Solo - Imperial Mudtrooper Uniform | 2018 | 75211-1 |
sw0331 | $48,79 | Wolfpack Clone Trooper (Sand Blue Arms) | 2011 | 7964-1 |
sw1112 | $48,66 | Darth Vader (Printed Arms, Traditional Starched Fabric) | 2020 | 75294-1 |
sw0309 | $48,53 | Shaak Ti | 2011 | 7931-1 |
sw0419 | $48,47 | Anakin Skywalker (Sith Face, Cape) | 2012 | 9526-1 |
sw0818 | $48,06 | Lando Calrissian - General Insignia (Light Bluish Gray Legs) | 2017 | 75175-1 |
sw0231 | $47,29 | Astromech Droid, R7-A7 | 2009 | 7751-1 |
sw0510 | $46,40 | Teebo (Ewok) | 2013 | 10236-1 |
sw0475 | $46,29 | Jek-14 with Clone Helmet | 2013 | 75018-1 |
sw0822 | $45,98 | Boba Fett - Clone Head | 2017 | 75174-1 |
sw0478 | $45,51 | Special Forces Clone Trooper | 2013 | 75018-1 |
sw0485 | $45,46 | Princess Leia - Slave Outfit | 2013 | 75020-1 |
sw0746 | $45,45 | Quinlan Vos - Printed Legs | 2016 | 75151-1 |
sw0148 | $45,19 | Mace Windu, Non-Light-Up | 2006 | 7261-2 |
sw0976 | $45,13 | Han Solo - Dual Molded Legs | 2018 | 75222-1 |
You can sort and search this table.
Same Minifigures™ year ago would be valued around $5,900 which gives increase of 290% in 12 months!
If you have any questions or comments let me know!
Comments