We have calculated our authors innovative index for rarity of Minifigures™. Below you can find tables with list of top 200 items.
This listing takes only those Minifigures™ which can be found on Bricklink and Brickset websites. There are many more rare Minifigures not listed there.
New Minifigures
| ID | Name | Price offered | Quantity offered | Price sold | Quantity sold | Year released | Rarity | Availability |
|---|---|---|---|---|---|---|---|---|
| sh027 | Iron Man (Toy Fair 2012 Exclusive) | 1062.5 | 1.0 | 1450 | 1.0 | 2012 | 50.72 | 29.76 |
| sh028 | Captain America (Toy Fair 2012 Exclusive) | 1343.89 | 2.0 | 1100 | 1.0 | 2012 | 47.76 | 29.52 |
| sw0158 | C-3PO - Chrome Gold (SW 30th Anniversary Edition) | 977.15 | 24.0 | 595 | 5.0 | 2007 | 39.9 | 19.2 |
| sw0107 | Boba Fett (Cloud City - Printed Arms & Legs) | 510.72 | 9.0 | 382.5 | 3.0 | 2003 | 35.15 | 10.83 |
| sh002 | Batman (Comic-Con 2011 Exclusive) | 450 | 2.0 | 475 | 1.0 | 2011 | 34.89 | 11.07 |
| sw0465a | Yoda, NY I Heart Torso, White Hair (TRU Times Square 2013 Exclusive) | 1099.5 | 4.0 | 148.16 | 8.0 | 2013 | 33.97 | 15.84 |
| sh044 | Jean Grey in Phoenix Costume (Comic-Con 2012 Exclusive) | 350 | 1.0 | 300 | 1.0 | 2012 | 31.93 | 7.84 |
| cas081s | Classic - Yellow Castle Knight Blue Cavalry - with Vest Stickers | 20 | 1.0 | 23.53 | 1.0 | 1978 | 31.33 | 0.52 |
| fire005s | Fire - Torso Sticker with 4 Buttons, Black Fire Helmet | 39.99 | 3.0 | 4.99 | 1.0 | 1978 | 31.2 | 0.57 |
| sp006 | Classic Space - White with Airtanks | 34.61 | 32.0 | 15.69 | 7.0 | 1979 | 31.15 | 0.62 |
| sp005 | Classic Space - Red with Airtanks | 34.61 | 69.0 | 12.5 | 14.0 | 1979 | 31.09 | 0.59 |
| fab5e | Fabuland Figure Fox 1 | 13.79 | 1.0 | 10.98 | 1.0 | 1979 | 30.99 | 0.3 |
| pln017 | Plain Red Torso with Red Arms, Blue Legs, Black Hat | 7.89 | 2.0 | 2.75 | 1.0 | 1978 | 30.99 | 0.13 |
| cas230 | Classic - Knights Tournament Knight Red, Black Legs with Red Hips | 10.4 | 8.0 | 10.68 | 1.0 | 1979 | 30.97 | 0.25 |
| gen034 | LEGO Fan Weekend 2010 Minifigure | 303.71 | 2.0 | 220.23 | 1.0 | 2010 | 30.93 | 6.36 |
| trn068 | Suit with 3 Buttons Blue - Blue Legs, Red Hat | 22.7 | 17.0 | 12.14 | 1.0 | 1980 | 30.91 | 0.43 |
| fab12d | Fabuland Figure Raccoon 3 | 8.31 | 1.0 | 6.49 | 1.0 | 1979 | 30.9 | 0.18 |
| cop003 | Police - Zipper with Badge, Black Legs, White Classic Helmet | 5.91 | 6.0 | 3.43 | 2.0 | 1979 | 30.85 | 0.11 |
| cop001 | Police - Suit with 4 Buttons, Black Legs, White Hat | 5.42 | 69.0 | 5.19 | 2.0 | 1979 | 30.85 | 0.13 |
| chef004 | Chef - Light Gray Legs, Standard Grin | 4.5 | 22.0 | 2.67 | 1.0 | 1979 | 30.83 | 0.09 |
| rck006 | Chief | 199.99 | 3.0 | 146.37 | 1.0 | 2000 | 30.81 | 4.2 |
| sp003 | Classic Space - Black with Airtanks | 48.79 | 3.0 | 31.94 | 5.0 | 1984 | 30.75 | 0.98 |
| firec004 | Fire - Classic, Black Fire Helmet | 10.84 | 9.0 | 2.48 | 4.0 | 1980 | 30.72 | 0.17 |
| trn089 | Suit with 3 Buttons Blue - Black Legs, Black Cowboy Hat | 12.03 | 4.0 | 0.85 | 1.0 | 1980 | 30.71 | 0.16 |
| jred010 | Jacket Red with Zipper - Red Arms - Blue Legs, Red Construction Helmet | 9.75 | 7.0 | 0.38 | 2.0 | 1980 | 30.69 | 0.13 |
| chef002 | Chef - Black Legs, Standard Grin | 3.45 | 17.0 | 3.45 | 5.0 | 1980 | 30.69 | 0.08 |
| but011 | Shirt with 6 Buttons - Blue, Blue Legs, Red Construction Helmet | 3.15 | 11.0 | 1.99 | 1.0 | 1980 | 30.67 | 0.06 |
| sp007 | Classic Space - Yellow with Airtanks | 20.68 | 69.0 | 16.4 | 5.0 | 1982 | 30.65 | 0.45 |
| post001 | Post Office - Black Legs, Black Hat | 42.62 | 2.0 | 1.99 | 1.0 | 1982 | 30.61 | 0.57 |
| cop013 | Police - Zipper with Badge, Black Legs, White Hat | 3.95 | 14.0 | 2.99 | 1.0 | 1981 | 30.55 | 0.08 |
| firec001 | Fire - Classic, White Fire Helmet | 4.99 | 78.0 | 3.25 | 7.0 | 1981 | 30.53 | 0.1 |
| 4224c01 | Basic Figure Finger Puppet Female (bfp001) | 0.5 | 20.0 | 0.54 | 7.0 | 1981 | 30.49 | 0.01 |
| firec005 | Fire - Classic, White Classic Helmet | 9.76 | 5.0 | 5.92 | 1.0 | 1982 | 30.48 | 0.19 |
| 4224c02 | Basic Figure Finger Puppet Male (bfp002) | 0.5 | 38.0 | 0.54 | 7.0 | 1981 | 30.48 | 0.01 |
| but028 | Shirt with 6 Buttons - Blue, Blue Legs, Black Hat | 12.36 | 4.0 | 1.77 | 1.0 | 1982 | 30.44 | 0.18 |
| trn078 | Suit with 3 Buttons Black - Light Gray Legs, Brown Male Hair | 4.51 | 5.0 | 4 | 1.0 | 1982 | 30.43 | 0.1 |
| hgh002 | Highway Pattern - Blue Legs, White Hat | 5.55 | 2.0 | 2.5 | 1.0 | 1982 | 30.41 | 0.1 |
| firec008 | Fire - Classic, Black Hat, Captain | 3.45 | 12.0 | 0.99 | 1.0 | 1982 | 30.38 | 0.06 |
| cas108 | Crusader Axe - Blue Legs with Black Hips, Dark Gray Neck-Protector | 30.12 | 1.0 | 10.2 | 2.0 | 1984 | 30.37 | 0.5 |
| Fab4f | Fabuland Figure Crow 3 with Aviator Helmet | 14.15 | 1.0 | 16.72 | 1.0 | 1984 | 30.36 | 0.37 |
| sp004 | Classic Space - Blue with Airtanks | 25 | 35.0 | 9.99 | 6.0 | 1984 | 30.32 | 0.43 |
| cas101 | Black Falcon - Black Legs, Black Neck-Protector, Shield Bottom Round | 12.75 | 19.0 | 14.21 | 3.0 | 1984 | 30.32 | 0.32 |
| cas190 | Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, White Plume, Blue Plastic Cape | 14.99 | 4.0 | 9.9 | 2.0 | 1984 | 30.28 | 0.3 |
| fab8i | Fabuland Figure Monkey 6 with White Hat | 13.79 | 2.0 | 17.99 | 1.0 | 1985 | 30.24 | 0.38 |
| cas175 | Breastplate - Black, Black Legs with Red Hips, Black Grille Helmet, Red Plume, Red Plastic Cape | 11.4 | 8.0 | 7.43 | 1.0 | 1984 | 30.23 | 0.23 |
| cas194 | Breastplate - Red with Black Arms, Black Legs with Red Hips, Black Grille Helmet, Blue Plume | 14.99 | 2.0 | 5.5 | 1.0 | 1984 | 30.22 | 0.25 |
| cas186 | Breastplate - Blue with Red Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume | 7.66 | 6.0 | 7.71 | 1.0 | 1984 | 30.21 | 0.18 |
| tech011 | Technic Figure Blue Legs, Red Top with Zipper, Blue Arms, Black Hair, White Helmet | 21.68 | 1.0 | 21.78 | 1.0 | 1986 | 30.19 | 0.52 |
| cas301 | Black Falcon - Black Legs, Black Chin-Guard, Shield Bottom Round, Quiver | 4.34 | 12.0 | 4.45 | 5.0 | 1984 | 30.14 | 0.11 |
| cas222 | Crusader Lion - Red Legs with Black Hips, Black Chin-Guard, Quiver | 4.01 | 16.0 | 4.1 | 4.0 | 1984 | 30.14 | 0.1 |
| cas005 | Black Falcon - Black Legs with Red Hips, Black Chin-Guard, Quiver | 9.5 | 3.0 | 10.95 | 2.0 | 1985 | 30.12 | 0.24 |
| trn026 | Overalls Blue with Pocket, Blue Legs, Blue Cap | 3.2 | 41.0 | 1.99 | 3.0 | 1984 | 30.1 | 0.06 |
| tech028 | Technic Figure Red Legs, Red Top with Black Pattern, Black Arms, Brown Hair | 18.62 | 4.0 | 14.2 | 1.0 | 1986 | 30.07 | 0.4 |
| air002 | Airport - Pilot, Black Legs, Black Hat | 7.9 | 20.0 | 4.16 | 3.0 | 1985 | 30.02 | 0.15 |
| cas095 | Maiden with Necklace - Blue Legs, Cape, Red Cone Hat, Blue Plastic Cape | 15.54 | 8.0 | 11.04 | 1.0 | 1986 | 30.01 | 0.32 |
| hor002 | Horizontal Lines Blue - Blue Arms - Blue Legs, Black Female Hair | 10.3 | 3.0 | 1.99 | 1.0 | 1985 | 30.01 | 0.16 |
| pln035 | Plain Red Torso with Red Arms, Red Legs, White Cap | 8.08 | 5.0 | 13.96 | 1.0 | 1986 | 30.01 | 0.26 |
| but012 | Shirt with 6 Buttons - Blue, Black Legs, Red Cap | 8.6 | 1.0 | 1.88 | 2.0 | 1985 | 30.0 | 0.13 |
| pln102 | Plain White Torso with White Arms, Black Legs, Brown Male Hair | 4.34 | 9.0 | 4.44 | 7.0 | 1985 | 30.0 | 0.11 |
| air011 | Airport - Classic, Red Legs, Black Female Hair | 5.75 | 10.0 | 2.99 | 1.0 | 1985 | 30.0 | 0.11 |
| ver001 | Vertical Lines Red & Blue - Blue Arms - Blue Legs, Brown Male Hair | 5.3 | 2.0 | 2.8 | 1.0 | 1985 | 29.99 | 0.1 |
| ovr003 | Overalls Blue with Pocket, Blue Legs, Red Cap | 3.45 | 6.0 | 3.17 | 1.0 | 1985 | 29.99 | 0.08 |
| sp075 | Classic Space Droid - Hinge Base, Black with Trans-Yellow Eyes | 2.49 | 10.0 | 3.15 | 1.0 | 1985 | 29.98 | 0.07 |
| air012 | Airport - Classic, White Legs, Black Male Hair | 5.75 | 9.0 | 1.99 | 2.0 | 1985 | 29.98 | 0.1 |
| air013 | Airport - Pilot, Black Legs, White Hat | 3.75 | 6.0 | 2.87 | 2.0 | 1985 | 29.98 | 0.08 |
| mmf005 | Plain Blue Torso with Blue Arms, Black Legs, Brown Male Hair | 4.8 | 4.0 | 2.07 | 1.0 | 1985 | 29.98 | 0.08 |
| cas184 | Breastplate - Blue with Black Arms, Red Legs with Black Hips, Black Grille Helmet, Blue Plume, Red Plastic Cape | 9.88 | 2.0 | 9.91 | 1.0 | 1986 | 29.97 | 0.24 |
| cas197 | Breastplate - Red with Black Arms, Blue Legs, Brown Female Hair (6041) | 10 | 11.0 | 10 | 1.0 | 1986 | 29.97 | 0.24 |
| trn025 | Overalls Blue with Pocket, Blue Legs, Black Male Hair | 2.9 | 21.0 | 1.97 | 1.0 | 1985 | 29.96 | 0.06 |
| ovr001 | Overalls Blue with Pocket, Blue Legs, Red Construction Helmet | 3.11 | 11.0 | 2.53 | 10.0 | 1985 | 29.96 | 0.07 |
| trn010 | Horizontal Lines Red - Red Arms - Red Legs, Black Female Hair | 14.08 | 11.0 | 3.91 | 3.0 | 1986 | 29.91 | 0.23 |
| sp001 | Blacktron 1 | 35 | 38.0 | 6.99 | 8.0 | 1987 | 29.91 | 0.53 |
| par013 | Red Riding Jacket - Light Gray Legs, Black Construction Helmet | 10.97 | 4.0 | 4.11 | 1.0 | 1986 | 29.9 | 0.19 |
| gen015 | De Bouwsteen Legoworld 2005 Minifigure | 281.9 | 7.0 | 92.89 | 1.0 | 2005 | 29.87 | 4.67 |
| sp016 | Futuron - Yellow | 22.04 | 39.0 | 7.62 | 2.0 | 1987 | 29.85 | 0.37 |
| cas115 | Crusader Lion - Blue Legs with Black Hips, Dark Gray Neck-Protector | 16.99 | 10.0 | 6.45 | 2.0 | 1987 | 29.82 | 0.29 |
| cas099 | Black Falcon - Black Legs with Red Hips, Black Neck-Protector | 13.75 | 18.0 | 7.5 | 3.0 | 1987 | 29.81 | 0.26 |
| sp014 | Futuron - Blue | 13.13 | 8.0 | 7.43 | 2.0 | 1987 | 29.81 | 0.25 |
| sp015 | Futuron - Red | 12.5 | 1.0 | 6.69 | 2.0 | 1987 | 29.8 | 0.24 |
| trc003 | Trucker - Blue Legs, Red Cap | 8.5 | 2.0 | 5.69 | 2.0 | 1987 | 29.77 | 0.17 |
| ncklc006 | Necklace Red - White Legs, Black Female Hair | 10.88 | 1.0 | 4.44 | 1.0 | 1987 | 29.76 | 0.19 |
| cas139 | Forestman - Red, Brown Hat, Red Feather | 14 | 7.0 | 13 | 2.0 | 1988 | 29.75 | 0.32 |
| boat001 | Boat Admiral with Gold Anchor Pattern | 11.2 | 4.0 | 3.17 | 1.0 | 1987 | 29.75 | 0.18 |
| cas177 | Breastplate - Black, Black Legs, Black Grille Helmet, Black Plume | 4.99 | 5.0 | 5.8 | 2.0 | 1987 | 29.75 | 0.13 |
| boat003 | Boat Worker - Torso with Anchor, Black Legs, White Construction Helmet | 5.75 | 4.0 | 5.02 | 5.0 | 1987 | 29.74 | 0.13 |
| cas198 | Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector | 6.75 | 14.0 | 3.89 | 1.0 | 1987 | 29.73 | 0.13 |
| cas119 | Crusader Lion - Red Legs with Black Hips, Dark Gray Chin-Guard | 12.7 | 4.0 | 11.01 | 1.0 | 1988 | 29.72 | 0.29 |
| hor004 | Horizontal Lines Blue - White Arms - Blue Legs, Black Male Hair, White Arms | 2.9 | 15.0 | 5.12 | 1.0 | 1987 | 29.72 | 0.09 |
| sh045 | Spider-Man in Black Symbiote Costume (Comic-Con 2012 Exclusive) | 329.99 | 1.0 | 137.36 | 1.0 | 2012 | 29.72 | 5.78 |
| doc003 | Doctor - Straight Line, Light Gray Legs, White Hat | 7.06 | 2.0 | 1.99 | 1.0 | 1987 | 29.71 | 0.11 |
| cas191 | Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Yellow Plume | 21.08 | 1.0 | 6.19 | 2.0 | 1988 | 29.7 | 0.34 |
| cas140a | Forestman - Red, Brown Hat, Yellow Feather, Quiver | 12.99 | 2.0 | 5.1 | 1.0 | 1988 | 29.64 | 0.22 |
| cas132a | Forestman - Blue, Green Hat, Blue Feather, Quiver | 10 | 1.0 | 16.99 | 1.0 | 1989 | 29.64 | 0.32 |
| zip003 | Jacket with Zipper - Black, Black Legs, Black Helmet, Trans-Light Blue Visor | 5.3 | 2.0 | 6.4 | 2.0 | 1988 | 29.62 | 0.14 |
| cas185 | Breastplate - Blue with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Red Plume | 9.83 | 2.0 | 4.4 | 1.0 | 1988 | 29.62 | 0.18 |
| hor011 | Horizontal Lines Red - Red Arms - Red Legs, Red Cap | 8.99 | 2.0 | 4.75 | 1.0 | 1988 | 29.62 | 0.17 |
| cas188 | Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Neck-Protector | 10.47 | 2.0 | 4.45 | 1.0 | 1988 | 29.62 | 0.18 |
| cas287 | Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Chin-Guard, Quiver | 9.5 | 10.0 | 5.58 | 5.0 | 1988 | 29.62 | 0.18 |
| ver008 | Vertical Lines Red & Blue - Blue Arms - White Legs, Black Female Hair | 6.9 | 5.0 | 6.35 | 1.0 | 1988 | 29.62 | 0.16 |
| sp060 | Apollo Astronaut | 108.5 | 4.0 | 125.34 | 1.0 | 2003 | 29.61 | 2.79 |
| pi074 | Imperial Guard - Admiral with White Plume Triple | 60.23 | 1.0 | 23.19 | 1.0 | 1992 | 29.57 | 1.03 |
| cop004 | Police - Zipper with Badge, Black Legs, White Helmet, Trans-Light Blue Visor | 2.99 | 9.0 | 2.25 | 1.0 | 1988 | 29.55 | 0.06 |
| s001 | 'S' - White with Red / Black Stripe, Red Legs, White Helmet, Trans-Light Blue Visor | 4.2 | 3.0 | 2 | 1.0 | 1988 | 29.55 | 0.08 |
| air005 | Airport - Classic, Blue Legs, Blue Cap | 5.75 | 11.0 | 1.03 | 1.0 | 1988 | 29.55 | 0.09 |
| zip016 | Jacket with Zipper - White, White Legs, White Helmet, Trans-Light Blue Visor | 1.99 | 18.0 | 1.99 | 1.0 | 1988 | 29.54 | 0.05 |
| s006 | 'S' - White with Red / Black Stripe, White Legs, White Helmet, Trans-Light Blue Visor | 1.5 | 8.0 | 1.5 | 1.0 | 1988 | 29.53 | 0.04 |
| zip002 | Jacket with Zipper - Red, Red Legs, Red Helmet, Trans-Light Blue Visor | 1.99 | 11.0 | 1.62 | 2.0 | 1988 | 29.53 | 0.04 |
| pi060 | Imperial Soldier - Sailor | 13 | 6.0 | 7.31 | 4.0 | 1989 | 29.53 | 0.25 |
| pi061 | Imperial Soldier | 6.76 | 13.0 | 9.5 | 28.0 | 1989 | 29.49 | 0.19 |
| pi063 | Imperial Soldier - Officer | 8.55 | 20.0 | 6.76 | 1.0 | 1989 | 29.49 | 0.19 |
| cas169 | Breastplate - Armor over Blue, Dark Gray Helmet and Visor, Red 3-Feather Plume | 27.92 | 2.0 | 7.72 | 1.0 | 1990 | 29.48 | 0.45 |
| pi064 | Imperial Soldier - Harbor Sentry | 9.5 | 13.0 | 5.58 | 2.0 | 1989 | 29.48 | 0.18 |
| sp036 | Space Police 1 | 4.99 | 2.0 | 4.99 | 1.0 | 1989 | 29.46 | 0.12 |
| pi041 | Pirate Red / White Stripes Shirt, Light Gray Legs, Blue Bandana | 5.3 | 7.0 | 5.59 | 1.0 | 1989 | 29.46 | 0.13 |
| pi055 | Captain Red Beard with Pirate Hat with Skull | 5.7 | 17.0 | 4.95 | 9.0 | 1989 | 29.45 | 0.13 |
| cas126 | Forestman - Pouch, Green Hat, Red Plume | 4.61 | 6.0 | 4.99 | 1.0 | 1989 | 29.45 | 0.11 |
| jred008 | Jacket Red with Zipper - Red Arms - Red Legs, Red Cap | 9.75 | 1.0 | 1.99 | 2.0 | 1989 | 29.44 | 0.15 |
| pi008 | Pirate Blue Jacket, Light Gray Legs, Brown Pirate Triangle Hat | 4.75 | 14.0 | 4.05 | 3.0 | 1989 | 29.44 | 0.11 |
| cas170 | Breastplate - Armor over Red, Black Helmet, Dark Gray Visor, Red Plume | 9.75 | 2.0 | 12.95 | 3.0 | 1990 | 29.44 | 0.27 |
| pi054 | Pirate Brown Vest Ascot, Blue Legs, Brown Pirate Triangle Hat | 34.99 | 3.0 | 23.17 | 1.0 | 1992 | 29.43 | 0.71 |
| pi009 | Pirate Blue Jacket, White Legs, Brown Pirate Triangle Hat | 4.88 | 6.0 | 2.37 | 1.0 | 1989 | 29.42 | 0.09 |
| pi045 | Pirate Red / White Stripes Shirt, White Legs, Red Bandana | 5.1 | 24.0 | 2.13 | 2.0 | 1989 | 29.41 | 0.09 |
| ncklc002 | Necklace Gold - White Legs, Red Female Hair | 6.8 | 11.0 | 10.2 | 1.0 | 1990 | 29.39 | 0.2 |
| sp033 | M:Tron with Airtanks | 15.99 | 24.0 | 6.02 | 13.0 | 1990 | 29.37 | 0.27 |
| gen002 | Ghost with 1 x 2 Plate and 1 x 2 Brick as Legs | 13 | 18.0 | 6.82 | 8.0 | 1990 | 29.37 | 0.24 |
| sw0218 | Darth Vader - Chrome Black | 195 | 26.0 | 135.71 | 10.0 | 2009 | 29.36 | 4.02 |
| pln038 | Plain Blue Torso with White Arms, Red Legs, Red Cap | 8.25 | 4.0 | 4.95 | 1.0 | 1990 | 29.33 | 0.16 |
| cas144 | Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Neck-Protector | 7.5 | 2.0 | 4.4 | 1.0 | 1990 | 29.32 | 0.15 |
| cas323 | Forestman - Red, Green Hat, Red Plume, Quiver | 7.58 | 5.0 | 3.63 | 4.0 | 1990 | 29.31 | 0.14 |
| cas187 | Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Chin-Guard | 5.23 | 3.0 | 4.56 | 2.0 | 1990 | 29.31 | 0.12 |
| pln031 | Plain Red Torso with Red Arms, Red Legs, Red Helmet, Trans-Light Blue Visor, Life Jacket | 8.53 | 2.0 | 2.5 | 1.0 | 1990 | 29.3 | 0.14 |
| par049 | Red Riding Jacket - Black Legs, Black Female Hair | 8.73 | 10.0 | 1.99 | 2.0 | 1990 | 29.29 | 0.13 |
| trn007 | Necklace Red - Red Legs, Black Pigtails Hair | 25.4 | 3.0 | 4.93 | 1.0 | 1991 | 29.29 | 0.38 |
| trn008 | Necklace Red - Red Legs, Brown Female Hair | 7.6 | 4.0 | 12.22 | 1.0 | 1991 | 29.28 | 0.23 |
| cas166 | Breastplate - Armor over Black, Dark Gray Helmet, Black Visor, Yellow Dragon Plumes | 21.68 | 2.0 | 15.39 | 1.0 | 1992 | 29.26 | 0.45 |
| trn065 | Railway Employee, Brown Female Hair | 14.55 | 9.0 | 7.52 | 4.0 | 1991 | 29.25 | 0.27 |
| trn050 | Red & White Stripes - Blue Legs, Red Hat | 14.25 | 7.0 | 6.6 | 1.0 | 1991 | 29.25 | 0.26 |
| wtr002 | Town Vest Formal - Waiter | 3.66 | 117.0 | 3.25 | 14.0 | 1990 | 29.24 | 0.08 |
| trn064 | Railway Employee, Black Female Hair | 10.98 | 3.0 | 7.5 | 1.0 | 1991 | 29.24 | 0.22 |
| pi072 | Pirate Blue / White Stripes Shirt, Light Gray Legs, Red Bandana | 14.25 | 11.0 | 5.41 | 1.0 | 1991 | 29.23 | 0.24 |
| trn093 | Suit with 3 Buttons Blue - Blue Legs, Black Hat | 18.5 | 9.0 | 2.5 | 1.0 | 1991 | 29.22 | 0.27 |
| trn045 | Railway Employee 1, Black Legs | 10.75 | 17.0 | 6.1 | 4.0 | 1991 | 29.21 | 0.21 |
| sp002 | Blacktron 2 | 9.99 | 34.0 | 6.36 | 4.0 | 1991 | 29.21 | 0.2 |
| boat004 | Boat Admiral with Gold Anchor Pattern, Life Jacket | 15.76 | 1.0 | 3.27 | 1.0 | 1991 | 29.21 | 0.24 |
| trn038 | Horizontal Lines Blue - Blue Arms - Blue Legs, Black Male Hair, Brown Backpack | 14.99 | 6.0 | 3.56 | 1.0 | 1991 | 29.21 | 0.23 |
| trn006 | Necklace Gold - White Legs, Brown Female Hair | 8.9 | 17.0 | 6.33 | 2.0 | 1991 | 29.21 | 0.18 |
| sw0053 | Jango Fett (Balaclava Head) | 115 | 17.0 | 79.99 | 9.0 | 2002 | 29.19 | 2.37 |
| boat007 | Boat Worker - Torso with Anchor, Blue Legs, White Hat, Life Jacket | 6.78 | 3.0 | 3.89 | 1.0 | 1991 | 29.17 | 0.13 |
| trn023 | Suit with 3 Buttons Black - Black Legs, Light Gray Cowboy Hat | 3.95 | 21.0 | 5.47 | 2.0 | 1991 | 29.17 | 0.11 |
| pi019 | Pirate Blue / White Stripes Shirt, White Legs, Blue Bandana | 4.75 | 11.0 | 4.5 | 3.0 | 1991 | 29.16 | 0.11 |
| sp051 | Blacktron 2 with Jet Pack and Trans-Neon Green Lights | 3.99 | 5.0 | 3.99 | 4.0 | 1991 | 29.15 | 0.1 |
| boat005 | Boat Worker - Torso with Anchor, Black Legs, Red Construction Helmet, Life Jacket | 3.02 | 3.0 | 3 | 1.0 | 1991 | 29.14 | 0.07 |
| trn039 | Horizontal Lines Blue - Blue Arms - Blue Legs, Brown Male Hair | 2.9 | 7.0 | 2.86 | 2.0 | 1991 | 29.13 | 0.07 |
| trn027 | Suit with 3 Buttons Blue - Blue Legs, Black Male Hair | 3.9 | 12.0 | 2.43 | 1.0 | 1991 | 29.13 | 0.08 |
| pln036 | Plain White Torso with White Arms, Blue Legs, White Helmet, Black Visor, Life Jacket | 3.8 | 11.0 | 1.62 | 2.0 | 1991 | 29.12 | 0.07 |
| trn047 | Red & White Stripes - Blue Legs, Brown Male Hair | 2.99 | 49.0 | 2.77 | 3.0 | 1991 | 29.12 | 0.07 |
| cas001 | Dragon Knights - Dragon Master, Yellow Plumes, Dragon Cape | 16.84 | 4.0 | 16.69 | 1.0 | 1993 | 29.11 | 0.4 |
| gen003 | Quicky the Nesquik Bunny (Nestle Rabbit) | 87.07 | 17.0 | 74.85 | 7.0 | 2001 | 29.11 | 1.95 |
| cas151a | Scale Mail - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Chin-Guard, Quiver | 6.95 | 1.0 | 9.5 | 1.0 | 1992 | 29.1 | 0.19 |
| cas149 | Scale Mail - Red with Black Arms, Black Legs with Red Hips, Black Neck-Protector | 9.13 | 4.0 | 7.73 | 6.0 | 1992 | 29.09 | 0.2 |
| cas322 | Breastplate - Black, Black Legs with Red Hips, Black Neck-Protector, Red Plastic Cape | 17.1 | 1.0 | 3.88 | 3.0 | 1992 | 29.08 | 0.26 |
| pi062 | Imperial Guard with Blue Epaulettes and Brown Backpack Non-Opening | 11.5 | 6.0 | 6.48 | 6.0 | 1992 | 29.08 | 0.22 |
| cas251 | Wolf People - Wolfpack 2 with Brown Arms, Black Hood, Black Plastic Cape | 7.53 | 8.0 | 7.03 | 2.0 | 1992 | 29.07 | 0.17 |
| cas102 | Black Falcon - Light Gray Legs with Black Hips, Dark Gray Chin-Guard | 9.5 | 5.0 | 6.25 | 2.0 | 1992 | 29.07 | 0.19 |
| cas252 | Wolf People - Wolfpack 1 with Black Arms, Brown Hood, Red Plastic Cape | 11.68 | 14.0 | 4.66 | 3.0 | 1992 | 29.06 | 0.2 |
| pi027 | Pirate Red / Black Stripes Shirt, Black Legs, Blue Bandana | 5.59 | 7.0 | 6.51 | 2.0 | 1992 | 29.05 | 0.14 |
| sp038 | Space Police 2 Chief | 5.33 | 4.0 | 6.42 | 1.0 | 1992 | 29.05 | 0.14 |
| tech012 | Technic Figure Black Legs, Light Gray Top with 2 Brown Belts, Black Arms | 15.72 | 4.0 | 12.03 | 2.0 | 1993 | 29.04 | 0.34 |
| pi065 | Imperial Guard - Officer | 5.99 | 27.0 | 5.3 | 3.0 | 1992 | 29.03 | 0.14 |
| hor024 | Horizontal Lines Red - White Arms - Red Legs, Red Ponytail Hair | 6.76 | 8.0 | 4.25 | 1.0 | 1992 | 29.03 | 0.13 |
| cas142 | Scale Mail - Blue, Blue Legs with Black Hips, Dark Gray Neck-Protector | 6.95 | 7.0 | 3.85 | 1.0 | 1992 | 29.03 | 0.13 |
| par052 | Red Riding Jacket - Light Gray Legs, Black Ponytail Hair | 6 | 24.0 | 4.69 | 2.0 | 1992 | 29.03 | 0.13 |
| cas159 | Scale Mail - Red with Black Arms, Light Gray Legs with Black Hips, Dark Gray Neck-Protector | 6.6 | 2.0 | 4.16 | 1.0 | 1992 | 29.03 | 0.13 |
| pln049 | Plain Red Torso with Red Arms, Black Legs, Brown Female Hair | 4.52 | 14.0 | 3.33 | 2.0 | 1992 | 29.01 | 0.1 |
| cas114 | Crusader Lion - Blue Legs, Dark Gray Chin-Guard | 4.34 | 12.0 | 3.53 | 1.0 | 1992 | 29.01 | 0.1 |
| pi066a | Islander, Female with Quiver | 24.83 | 5.0 | 16.52 | 1.0 | 1994 | 29.01 | 0.5 |
| par014 | Red Riding Jacket - Black Legs, Brown Ponytail Hair | 5.42 | 3.0 | 3.16 | 1.0 | 1992 | 29.01 | 0.1 |
| par025 | Horizontal Blue/White Stripes, Yellow Legs, Brown Male Hair, Life Jacket | 5 | 8.0 | 2.54 | 1.0 | 1992 | 29.0 | 0.09 |
| pi080 | Pirate Blue Jacket, Black Legs, Brown Pirate Triangle Hat, Black Hair | 5.7 | 33.0 | 2.92 | 2.0 | 1992 | 29.0 | 0.11 |
| par036 | Plain Black Torso with Yellow Arms, Yellow Legs, Sunglasses, Black Male Hair, Life Jacket | 3.33 | 21.0 | 3.6 | 2.0 | 1992 | 29.0 | 0.08 |
| cas219 | Dragon Knights - Dragon Master, Red Plumes, Dragon Cape | 15.96 | 8.0 | 8.44 | 1.0 | 1993 | 29.0 | 0.3 |
